![]() | Saison 1 - épisode 1 | I Don't Think I Can Do This The first leg of The Amazing Race Asia started off in Kuala Lumpur, Malaysia, The two Malaysian Teams took home ground advantage although Andrew &... |
![]() | Saison 1 - épisode 2 | They're Speedy, They're Fast and They're First From Kuala Lumpur, the Teams headed off to Jakarta, Indonesia, where they faced giant snakes and pushcarts. Mardy & Marsio slipped to second place,... |
![]() | Saison 1 - épisode 3 | Its on now! The next stop on The Amazing Race Asia was beautiful Bali, Indonesia. A routine Roadblock on Kuta Beach turned into a monumental task that made some... |
![]() | Saison 1 - épisode 4 | Just Shut Up and Do It Once again, after a mandated rest period, the Teams set off to the destination for the next leg of the race, Sydney, Australia. |
![]() | Saison 1 - épisode 5 | It's Blowing Like Your Mum's Pants on a Windy Day From Sydney its a short hop to Auckland, New Zealand. A new city, with new challenges, and a simple task turns into a real complication for the teams.... |
![]() | Saison 1 - épisode 6 | What Have You Been Eating! The seven remaining teams started the next leg at the Auckland Museum in the centre of Auckland, New Zealand. To the South Island they go, arriving... |
![]() | Saison 1 - épisode 7 | Don't Stand There Doing Nothing! The six remaining Teams set out from Chard Farm Winery, the Pitstop from the previous leg of The Amazing Race Asia. The Teams left in the order that... |
![]() | Saison 1 - épisode 8 | My Legs Are Shaking Like Jelly The remaining six Teams departed from Wat Pho, the temple of the Reclining Buddha, which was the Pit Stop from the previous leg of The Amazing Race... |
![]() | Saison 1 - épisode 9 | This is Totally, Totally Out of This World! The five teams left are off again, minus Howard & Sahran who were eliminated in the last round, to Kolkata, India. The Teams were in for even more... |
![]() | Saison 1 - épisode 10 | War Has Begun! No mandatory rest period this time, as the leg continues to Delhi, India. Five teams remain, with three teams still on the way to check in with host... |
![]() | Saison 1 - épisode 11 | This is Going to be Embarrassing! There are only four Teams left, and they seem to be equally matched, judging from how closely spaced their timing is. As the Race beings its end,... |
![]() | Saison 1 - épisode 12 | Oh My Goodness, I Have to Eat a Brain! Mardy & Marsio, having finished last in the previous non-elimination round found themselves stripped of their money. This time, the Teams were all... |
![]() | Saison 1 - épisode 13 | 24 Days, 15 Cities, 39,000 Kilometers and it Comes Down to This The pulse pounding race to the final pit stop and US$100,000 begins with the three final teams: Sandy & Francesca, Andrew & Syeon and Joe Jer &... |
![]() | Saison 2 - épisode 1 | The Race Begins The second group of Amazing Race contestants set out on a race around the world for one hundred thousand dollars. The ten teams left the Asian... |
![]() | Saison 2 - épisode 2 | Leg 2 All of the ten remaining teams continued racing in the Philippines where they eventually encountered their first Roadblock. To complete the task,... |
![]() | Saison 2 - épisode 3 | Leg 3 The nine teams continued on to Hong Kong before heading directly to New Zealand where teams faced a Roadblock involving a bungee jump off the... |
![]() | Saison 2 - épisode 4 | Leg 4 Eight teams leave Auckland and continued their adventures in New Zealand as they drove to Rotorua. At the Okere Falls Scenic Reserve, teams... |
![]() | Saison 2 - épisode 5 | Leg 5 In this leg's first Detour, teams had to choose between You Catch It or You Cart It. In You Catch It, teams had to participate in the traditional... |
![]() | Saison 2 - épisode 6 | Leg 6 In this Roadblock, one team member had to search under the lids of 1,500 soybean jars until they find one which contains their next clue. One of the... |
![]() | Saison 2 - épisode 7 | Leg 7 In this Roadblock, one team member had to don a full suit of knight armour and then walk around to look for a "damsel in distress", who is standing... |
![]() | Saison 2 - épisode 8 | Leg 8 In this Detour, intersected teams had to choose between Snap or Roll. In Snap, teams had to take photos of three historic monuments (Statue of St.... |
![]() | Saison 2 - épisode 9 | Leg 9 In this Detour, teams had to choose between Pitch or Pull. In Pitch, teams had to load a large pile of hay into a donkey cart and then go for a ride... |
![]() | Saison 2 - épisode 10 | Leg 10 In this Fast Forward, teams had to count the number of fence posts on Erzsébet Bridge and then with the number obtained, use it to open a safe with... |
![]() | Saison 2 - épisode 11 | Leg 11 In this Roadblock, one team member must race eight laps around the Killarney racing circuit on a 450 horsepower (340 kW) open-wheel race car. After... |
![]() | Saison 2 - épisode 12 | Leg 12 In the final Detour, teams travelled to Victoria & Alfred Waterfront and had to choose between Search or Assemble (This option was presented as... |
![]() | Saison 2 - épisode 13 | Finish The final race to the finish line. |
![]() | Saison 3 - épisode 1 | Thailand Kickstarts The Amazing Race Asia 3 Kicking off the race from a brand new location, 10 teams start off in Bangkok, the capital of Thailand, gunning for the top prize of US$100,000. The... |
![]() | Saison 3 - épisode 2 | Flying High After an arduous first leg that saw teams indulge in some bugs and insects, wash a two storey bus and pound some rice, the remaining 9 teams are... |
![]() | Saison 3 - épisode 3 | 25 Hour Rest-Less Journey From the Museum of Vietnamese History in Ho Chi Minh, 8 teams remain in the race towards US$100.000. Siblings Bernie and Henry take the lead in this... |
![]() | Saison 3 - épisode 4 | New Destination In this leg's Detour, teams had to choose between Shoot It or Shape It. In Shoot It, teams drive themselves to the Miniatures Museum of Taiwan and... |
![]() | Saison 3 - épisode 5 | Episode 5 As it stands, two teams have decided to bail out of the race by taking the four hour penalty for not completing a challenge. Can the other teams... |
![]() | Saison 3 - épisode 6 | Episode 6 It is the halfway point in the race, and only half of the original 10 teams remain to claim the prize of US$100,000. In this Detour, teams had to... |
![]() | Saison 3 - épisode 7 | What The Fish? From one of the world's leading financial capitals, team Hong Kong, buddies Sam and Vince have a lot to celebrate. Not only are they home, but they... |
![]() | Saison 3 - épisode 8 | Episode 8 Luck seems to be smiling on Malaysian mothers Ida and Tania. Despite coming in last in the last two legs, both have proven to be non-elimination... |
![]() | Saison 3 - épisode 9 | Episode 9 This is the penultimate stretch – with four teams remaining, one has to go home as only three teams will take part in the final race towards being... |
![]() | Saison 3 - épisode 10 | Episode 10 Four teams remain in India and luckily for Singaporeans A.D. and Fuzzie, the previous leg was a non elimination round. This means there is still a... |
![]() | Saison 3 - épisode 11 | Episode 11 After 10 weeks of washing buses and elephants, numerous vehicular problems, dealings with chickens and fish, getting tattoos, taxi drivers who did... |
![]() | Saison 4 - épisode 1 | The Race Begins Teams begin the 4th season from Thean Hou Buddhist Temple, Kuala Lumpur, Malaysia. The Roadblock required one team member to ascend the stairs at... |
![]() | Saison 4 - épisode 2 | Leg 2 The Roadblock required one team member to guide a ring through an underwater rope maze whilst using diving equiptment. If the team member did not... |
![]() | Saison 4 - épisode 3 | Leg 3 In this leg's Detour, teams have to choose between Carry It or Count It. In both detours teams had to first travel to Pettah by public transport. In... |
![]() | Saison 4 - épisode 4 | Leg 4 In the first Fast Forward of the race, a team had to proceed to the Galle Bus Station and have their heads shaved at a nearby street barber. Once... |
![]() | Saison 4 - épisode 5 | Leg 5 This Leg's Detour was a choice between Jig and Pig. In Jig, teams would do traditional costumes and dance to the satisfaction of two judges. In Pig,... |
![]() | Saison 4 - épisode 6 | Leg 6 In this leg's Detour, teams had to choose between Plunge or Swing. Both detours are located at Nevis Highwire Platform in Nevis River. In Plunge,... |
![]() | Saison 4 - épisode 7 | Leg 7 In this leg's first Detour, teams had to choose between Pen or Pinot. In Pen, teams must separate three marked sheep from a flock to another pen to... |
![]() | Saison 4 - épisode 8 | Leg 8 In this leg's Roadblock, one team member must take a Subaru Impreza WRX and make a lap within one minute and forty-two seconds to get their next clue.... |
![]() | Saison 4 - épisode 9 | Leg 9 In this leg's Detour, teams chose between Above or Beyond. In Above, teams travelled to Mandalika Market and had to carry a basket of vegetables... |
![]() | Saison 4 - épisode 10 | Leg 10 In this leg's Detour, teams must drive to Hwarang Educational Institute and choose between Bow N' Arrow or Rock N' Roll. In Bow N' Arrow, they must... |
![]() | Saison 4 - épisode 11 | Best Moments Recap of events leading up to the final leg of The Amazing Race Asia |
![]() | Saison 4 - épisode 12 | Leg 11 In this leg's Detour, teams must choose between Stay Up and Add Up. In Stay Up, teams must successfully ride a wave for an accumulated time of two... |
| Saison 5 - épisode 1 | Leg 1 | |
| Saison 5 - épisode 2 | Leg 2 | |
| Saison 5 - épisode 3 | Leg 3 | |
| Saison 5 - épisode 4 | Leg 4 | |
| Saison 5 - épisode 5 | Leg 5 | |
| Saison 5 - épisode 6 | Leg 6 | |
| Saison 5 - épisode 7 | Leg 7 | |
| Saison 5 - épisode 8 | Leg 8 | |
| Saison 5 - épisode 9 | Leg 9 | |
| Saison 5 - épisode 10 | Leg 10 |



















































