
Log Cabin Living
Date de parution : 27 mai 2014
| Saison 1 - épisode 1 | Episode 1 Bristol's Caddy family trade places with the Williams family from Weston-super-Mare. The Caddys spend more than £1700 per week, compared to the... | |
| Saison 1 - épisode 2 | Episode 2 The wealthy Bentley swap house and lifestyle with hard-working and hard-up, single mother-of-four Angela Carter-Begbie. | |
| Saison 1 - épisode 3 | Episode 3 The Hays are in the wealthiest 10 percent in Britain. The Hellings are in the poorest 10 percent. How will they both adapt to each other's lives? | |
| Saison 1 - épisode 4 | Episode 4 The Webb family leave their rented three-bedroom maisonette on an estate to live in the Heasman family's luxury 16th-century farmhouse set in six... | |
| Saison 2 - épisode 1 | Episode 1 The Fiddes family from Royal Wootton Bassett rank in the top ten percent of Britian's wealthiest. They swap places with the Leamon family who are... | |
| Saison 2 - épisode 2 | Episode 2 The Haslems have three children, 12 restaurants, and £3,000 pound a week to spare. They swap with a family with four children but a weekly budget of... | |
| Saison 2 - épisode 3 | Episode 3 The Sethard-Wrights from Orpington swap homes, budgets and lives with the Walker family from Bromley. The two families live just five miles away... | |
| Saison 2 - épisode 4 | Episode 4 Single mother Claire Lee leaves her terraced home in Wolverhampton to live in a 5-bedroom home belonging to cardiologist and paediatrician Mahrous... | |
| Saison 3 - épisode 1 | The Big Surprise Successful vets Colin and Lizzy Whiting enjoy spending their disposable income on antiques. Marine engineer Ross Timmins and his wife Sarah, a... | |
| Saison 3 - épisode 2 | Episode 2 The Scaife-Lacy family are used to a weekly budget of £2,700, which they splash out on skiing trips. Restricted to around £170 each week, the... | |
| Saison 3 - épisode 3 | Episode 3 The Page family swap their eight bedroom house in West Yorkshire for a week in the Hollands' three-bed council house in Hartlepool. | |
| Saison 3 - épisode 4 | Episode 4 Paul Walker and Victoria Maude have a weekly post-bills budget of £1,716, while Steve and Naz Edney have around £168 per week to spare. The Edneys... | |
| Saison 3 - épisode 5 | Episode 5 Sam and Richard Flint and their four children from a seven bedroom house in Hertfordshire change places with Nora and Lahoussine Elayadi and their... | |
| Saison 3 - épisode 6 | Changed My Life James wants to help episode buddy Antony realise his dreams of attaining a physics degree. Karate entrepreneur Matt has taken Andy under his wing,... | |
| Saison 4 - épisode 1 | Episode 1 The Colemans are in top tier for wealth, with a four bedroom house and a weekly budget of £1,800. However, the Morgans are among the poorest with a... | |
| Saison 4 - épisode 2 | Episode 2 In Bournemouth, the Hansen and Gittings families swap homes, budgets and lives. They live just three miles away from each other, but their financial... | |
| Saison 4 - épisode 3 | Episode 3 The Hornans are among the wealthiest in Britain, with luxury holidays, swimming lessons and a weekly budget of more than £2k. The Llewellyns are... | |
| Saison 4 - épisode 4 | Episode 4 The Emmotts enjoy a budget of £1300 per week, affording golf, tennis, music and triathlon training. The Blakes have only £125 of disposable income,... | |
| Saison 4 - épisode 5 | Episode 5 The well off Lusks, who made their money from the manufacturing industry, swap places with the Bosleys who are used to getting by on less than one... | |
| Saison 4 - épisode 6 | Changed My Life II Families from series two and three reveal what happened when they met for the first time after living each other's lives. Intersperses memorable... |

